| Previous Section | This Issue- Table of Contents | Next Section |
|---|
![]() |
Teratogen Update Vol. 12: Fall, 1995 |
| Medications | |
| Thalidomide | Limb reduction defects, ear anomalies |
| Diethylstilbestrol | Vaginal adenosis/adenocarcinoma Cervical erosion and ridges |
| Warfarin | Nasal hypoplasia, stippled epiphyses, CNS defects |
| Hydantoin | Dysmorphic facial features, hypoplastic nails, growth and developmental retardation |
| Trimethadione | Developmental retardation, dysmorphic facial features |
| Aminopterin and methotrexate | Pregnancy loss, hydrocephalus, low birth weight, dysmorphic facial features |
| Streptomycin | Hearing loss |
| Tetracycline | Stained teeth, enamel hypoplasia |
| Valproic Acid | Neural tube defects, dysmorphic facial features |
| Isotretinoin | Pregnancy loss, hydrocephalus, other CNS defects, small or absent thymus, microtia/anotia, conotruncal heart defects |
| Antithyroid drugs | Hypothyroidism, goiter |
| Androgens and high doses of nor-progesterones |
Masculinization of external female genitalia |
| Penicillamine | Cutis laxa |
| ACE Inhibitors | Renal dysgenesis, oligohydramnios sequence, skull ossification defects |
| Carbamazepine | Neural tube defects |
| Cocaine | Pregnancy loss, placental abruption, growth retardation, microcephaly |
| Lithium | Ebstein anomaly |
| Maternal Infections | |
| Toxoplasmosis | Hydrocephalus, blindness, mental retardation |
| Varicella | Skin scarring, limb reduction defects, muscle atrophy, mental retardation |
| Venezuelan Equine Encephalitis | CNS damage, cataracts, pregnancy loss |
| Syphilis | Abnormal teeth and bones, mental retardation |
| Cytomegalovirus | Growth and developmental retardation, microcephaly, hearing loss, occular abnormalities |
| Herpes (Primary) | Pregnancy loss, growth retardation, eye abnormalities |
| Herpes (Active) | Vertical transmission at delivery | Chemicals |
| Methylmercury | Cerebral atrophy, spasticity, mental retardation |
| Lead | Pregnancy loss, CNS damage |
| Polychlorobiphenyls (PCBs - ingested) |
Low birth weight, skin discoloration |
| Maternal Disorders | |
| Insulin Dependent Diabetes Mellitus | Congenital heart defects, caudal deficiency, neural tube defects, limb defects, holoprosencephaly, pregnancy loss |
| Hypo/Hyperthyroidism | Goiter, growth and developmental retardation |
| Phenylketonuria | Pregnancy loss, microcephaly, mental retardation, facial dysmorphism, congenital heart defects |
| Hypertension | Intrauterine growth retardation |
| Autoimmune Disorders | Congenital heart block, pregnancy loss |
| Reproductive Toxins | |
| Cigarette Smoking | Pregnancy loss, low birth weight |
| Hyperthermia | Neural tube defects |
| Chronic Alcoholism | Growth and developmental retardation, microcephaly, craniofacial dysmorphism |
| Therapeutic Radiation | Growth and developmental retardation, microcephaly |
The Genetic Drift Newsletter is not copyrighted. Readers are free to duplicate all or parts of its contents. The Genetic Drift Newsletter is published semiannually by the Mountain States Genetics Network for associates & those interested in Human Genetics. In accordance with accepted publication standards, we request acknowledgement in print of any article reproduced in another publication. The views expressed in the newsletter do not necessarily reflect local, state, or federal policy. For additional information, contact Carol Clericuzio, M.D., Editor, Department of Pediatrics, The University of New Mexico, Albuquerque, NM, 87131
Table Of Contents:
Teratogen Update
Introduction
Medications
Substances of Abuse
Maternal Infections
Maternal Disorders
Mutagens
Etiology of Congenital Malformations in Humans:
(Table 1)
Known Human Teratogens: (Table 2)
References
Facts About Neural Tube Defects and Folic Acid
MoSt GeNe Home |
Services Directory |
Genetic Drift TOC |
MoSt GeNe Publications |
Search Internet |
|---|